#12 THAMES, Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bowie State  11/10/17    19  1-2  .500  0-0  .000  4-4  1.000  3.0  6.0 
vs Wheeling Jesuit  11/11/17    16  3-6  .500  0-0  .000  1-2  .500  1.5  6.5 
CHESTNUT HILL  11/15/17    21  3-6  .500  0-0  .000  0-0  .000  2.0  6.3 
at California (PA)  11/18/17    28  4-8  .500  0-0  .000  0-0  .000  1.5  6.8 
at Slippery Rock  11/19/17    19  0-2  .000  0-0  .000  1-2  .500  1.4  5.6 
PSU LEHIGH VALLEY  11/25/17    23  1-3  .333  0-0  .000  3-4  .750  1.5  5.5 
JEFFERSON  11/29/17    27  1-6  .167  0-0  .000  0-0  .000  1.9  5.0 
MERCYHURST  12/02/17  23  3-9  .333  0-0  .000  1-1  1.000  1.6  5.3 
GANNON  12/03/17  26  4-9  .444  0-0  .000  5-6  .833  1.4  13  6.1 
SETON HILL  12/09/17  22  5-10  .500  1-1  1.000  4-6  .667  1.7  15  7.0 
GEORGIAN COURT  12/16/17  33  4-8  .500  0-1  .000  4-5  .800  1.5  12  7.5 
at WEST CHESTER  12/30/17  37  1-7  .143  0-0  .000  1-2  .500  1.8  7.1 
BLOOMSBURG  01/03/18  27  2-6  .333  1-1  1.000  3-6  .500  1.8  7.2 
at Edinboro  01/06/18  29  6-11  .545  0-0  .000  1-2  .500  1.8  13  7.6 
MANSFIELD  01/10/18  16  6-11  .545  0-0  .000  3-4  .750  1.8  15  8.1 
at Millersville  01/13/18  19  3-5  .600  0-1  .000  2-2  1.000  1.8  8.1 
CHEYNEY  01/17/18  18  2-3  .667  0-0  .000  8-9  .889  1.8  12  8.3 
at East Stroudsburg  01/20/18  27  4-10  .400  0-1  .000  5-7  .714  1.8  13  8.6 
LOCK HAVEN  01/24/18  14  1-4  .250  0-1  .000  0-0  .000  1.9  8.2 
at Shippensburg  01/27/18  27  6-11  .545  0-0  .000  4-5  .800  2.0  16  8.6 
at Bloomsburg  01/31/18  23  1-6  .167  0-0  .000  0-0  .000  2.0  8.3 
WEST CHESTER  02/03/18  26  5-7  .714  0-0  .000  1-2  .500  1.9  11  8.4 
at Mansfield  02/10/18  27  0-2  .000  0-0  .000  1-4  .250  1.9  8.1 
SHIPPENSBURG  02/12/18  23  1-4  .250  0-0  .000  1-6  .167  1.9  7.9 
MILLERSVILLE  02/14/18  21  0-5  .000  0-0  .000  0-0  .000  2.0  7.6 
at Cheyney  02/17/18  22  3-6  .500  0-0  .000  0-0  .000  1.9  7.5 
EAST STROUDSBURG  02/21/18  26  5-9  .556  0-0  .000  3-4  .750  2.0  13  7.7 
at Lock Haven  02/24/18  21  1-6  .167  0-0  .000  0-0  .000  2.0  7.5 
BLOOMSBURG  02/26/18  33  3-8  .375  0-0  .000  1-2  .500  2.1  7.5 
at WEST CHESTER  02/28/18  24  2-4  .500  0-0  .000  1-2  .500  2.2  7.4 
Totals     23  717  81-194  .418  2-6  .333  58-87  .667  12  54  66  2.2  57  77  75  36  222  7.4 
 
Games played: 30      Rebounds/game: 2.2 
Points/game: 7.4      Assists/game: 2.6 
FG Pct: 41.8      Turnovers/game: 2.5 
3FG Pct: 33.3      Assist/turnover ratio: 1.0 
FT Pct: 66.7      Steals/game: 1.2 
       Blocks/game: 0.1