#05 FUEGEL, Kalee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bowie State  11/10/17  13  0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Wheeling Jesuit  11/11/17    14  1-2  .500  0-1  .000  0-0  .000  1.5  1.0 
CHESTNUT HILL  11/15/17    18  0-3  .000  0-3  .000  0-0  .000  2.0  0.7 
at California (PA)  11/18/17    13  0-2  .000  0-0  .000  0-0  .000  2.0  0.5 
at Slippery Rock  11/19/17    26  4-9  .444  3-6  .500  3-4  .750  2.8  14  3.2 
PSU LEHIGH VALLEY  11/25/17    15  1-3  .333  0-2  .000  1-1  1.000  2.5  3.2 
JEFFERSON  11/29/17    11  2-6  .333  0-1  .000  0-0  .000  2.3  3.3 
MERCYHURST  12/02/17    16  2-2  1.000  1-1  1.000  0-0  .000  2.1  3.5 
GANNON  12/03/17    2-3  .667  2-3  .667  0-0  .000  1.9  3.8 
SETON HILL  12/09/17    17  2-4  .500  0-1  .000  2-2  1.000  1.9  4.0 
GEORGIAN COURT  12/16/17    11  1-3  .333  1-3  .333  1-2  .500  1.7  4.0 
at WEST CHESTER  12/30/17    11  1-2  .500  0-1  .000  0-0  .000  1.7  3.8 
BLOOMSBURG  01/03/18    20  3-5  .600  0-1  .000  1-2  .500  2.0  4.1 
at Edinboro  01/06/18    15  0-2  .000  0-1  .000  0-0  .000  1.9  3.8 
MANSFIELD  01/10/18  21  1-2  .500  0-1  .000  1-2  .500  2.1  3.7 
at Millersville  01/13/18  18  0-1  .000  0-1  .000  0-0  .000  2.0  3.5 
CHEYNEY  01/17/18    16  0-1  .000  0-1  .000  0-0  .000  2.1  3.3 
at East Stroudsburg  01/20/18    dnp 
LOCK HAVEN  01/24/18    dnp 
at Shippensburg  01/27/18    16  1-4  .250  1-3  .333  0-0  .000  2.0  3.3 
at Bloomsburg  01/31/18    24  1-4  .250  0-2  .000  0-0  .000  2.0  3.2 
WEST CHESTER  02/03/18    16  1-3  .333  1-3  .333  0-0  .000  1.9  3.2 
at Mansfield  02/10/18    23  2-4  .500  1-2  .500  0-0  .000  1.9  3.3 
SHIPPENSBURG  02/12/18    11  0-1  .000  0-1  .000  0-0  .000  1.8  3.1 
MILLERSVILLE  02/14/18    0-0  .000  0-0  .000  0-0  .000  1.7  3.0 
at Cheyney  02/17/18    13  0-2  .000  0-1  .000  1-2  .500  1.7  2.9 
EAST STROUDSBURG  02/21/18  32  1-3  .333  0-2  .000  2-2  1.000  1.7  3.0 
at Lock Haven  02/24/18  11  3-4  .750  0-0  .000  0-0  .000  1.7  3.1 
BLOOMSBURG  02/26/18  28  0-2  .000  0-1  .000  2-4  .500  1.7  3.0 
at WEST CHESTER  02/28/18  23  3-4  .750  0-1  .000  2-3  .667  1.8  3.2 
Totals     464  32-81  .395  10-43  .233  16-24  .667  19  31  50  1.8  62  38  29  41  90  3.2 
 
Games played: 28      Rebounds/game: 1.8 
Points/game: 3.2      Assists/game: 1.4 
FG Pct: 39.5      Turnovers/game: 1.0 
3FG Pct: 23.3      Assist/turnover ratio: 1.3 
FT Pct: 66.7      Steals/game: 1.5 
       Blocks/game: 0.1