# 5 Paige Miller

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Elizabeth City St.   1  0  0  0  .000  0  1  0  0  0  0  0  0  0.0  0  1.0 
Sep 08  at Charleston   1  0  0  1  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 13  BOWIE STATE   1  0  0  0  .000  0  1  0  0  3  0  0  0  0.0  0  1.0 
Sep 23  INDIANA (PA)   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 21  at Cheyney   1  0  0  0  .000  0  1  1  0  1  0  0  0  0.0  0  1.0 
Nov 10  CHEYNEY   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 6  0  0  1  .000  0  3  1  0  8  0  0  0  0.0  0  3.0 

Sets played: 6
Kills per set: 0.00
Service aces per set: 0.50
Digs per set: 1.33