Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Mount Olive | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 02 | vs Alaska Fairbanks | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 03 | vs CONVERSE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | vs Elizabeth City St. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | at Charleston | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | vs Notre Dame (OH) | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | vs URBANA | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | at West Virginia St. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | BOWIE STATE | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | vs Shepherd | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | vs Goldey-Beacom | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | CALDWELL | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 22 | CLARION | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | INDIANA (PA) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | at California (PA) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | at Seton Hill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at Millersville | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 10 | at East Stroudsburg | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 13 | LOCK HAVEN | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 14 | PITT-JOHNSTOWN | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | at West Chester | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 21 | at Cheyney | 2 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 27 | at Gannon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 28 | at Mercyhurst | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 03 | EDINBORO | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 04 | SLIPPERY ROCK | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 07 | EAST STROUDSBURG | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 10 | CHEYNEY | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 10 | SALEM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 70 | 0 | 1 | 3 | -.333 | 3 | 19 | 40 | 5 | 27 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
Sets played: 70 Kills per set: 0.00 Assists per set: 0.04 Service aces per set: 0.27 Digs per set: 0.39 Blocks per set: 0.01 |