Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Mount Olive | *3 | 9 | 2 | 22 | .318 | 0 | 0 | 4 | 3 | 8 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Sep 02 | vs Alaska Fairbanks | *4 | 11 | 3 | 25 | .320 | 5 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 03 | vs CONVERSE | *3 | 6 | 6 | 19 | .000 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 03 | vs Elizabeth City St. | 3 | 8 | 2 | 12 | .500 | 4 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 08 | at Charleston | *3 | 1 | 3 | 14 | -.143 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 08 | vs Notre Dame (OH) | *4 | 8 | 5 | 34 | .088 | 1 | 1 | 3 | 1 | 16 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
Sep 09 | vs URBANA | *3 | 6 | 4 | 40 | .050 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 09 | at West Virginia St. | *4 | 12 | 2 | 40 | .250 | 0 | 0 | 2 | 4 | 15 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Sep 13 | BOWIE STATE | *2 | 7 | 3 | 15 | .267 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 15 | vs Shepherd | *5 | 18 | 9 | 44 | .205 | 0 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
Sep 16 | vs Goldey-Beacom | *4 | 8 | 8 | 31 | .000 | 0 | 3 | 1 | 7 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 16 | CALDWELL | *4 | 14 | 11 | 47 | .064 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
Sep 22 | CLARION | *4 | 7 | 5 | 40 | .050 | 0 | 2 | 2 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 23 | INDIANA (PA) | *3 | 10 | 9 | 34 | .029 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 29 | at California (PA) | *3 | 6 | 6 | 24 | .000 | 0 | 3 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 30 | at Seton Hill | *4 | 12 | 5 | 39 | .179 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
Oct 06 | at Millersville | *3 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 07 | at Shippensburg | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 10 | at East Stroudsburg | *3 | 2 | 6 | 19 | -.211 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 13 | LOCK HAVEN | *4 | 6 | 2 | 54 | .074 | 0 | 4 | 2 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 14 | PITT-JOHNSTOWN | *3 | 5 | 2 | 25 | .120 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct 20 | at West Chester | *4 | 10 | 9 | 42 | .024 | 1 | 0 | 0 | 3 | 14 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Oct 21 | at Cheyney | *3 | 2 | 2 | 7 | .000 | 1 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 27 | at Gannon | *3 | 2 | 2 | 15 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 28 | at Mercyhurst | *4 | 10 | 6 | 36 | .111 | 1 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 03 | EDINBORO | *3 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 04 | SLIPPERY ROCK | *4 | 2 | 2 | 8 | .000 | 1 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 07 | EAST STROUDSBURG | *5 | 0 | 1 | 6 | -.167 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 10 | CHEYNEY | *3 | 3 | 0 | 9 | .333 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 10 | SALEM | *4 | 1 | 0 | 1 | 1.000 | 1 | 3 | 3 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Totals | 106 | 190 | 123 | 725 | .092 | 23 | 37 | 45 | 43 | 272 | 2 | 25 | 2 | 27.0 | 0 | 241.5 |
Sets played: 106 Kills per set: 1.79 Assists per set: 0.22 Service aces per set: 0.35 Digs per set: 2.57 Blocks per set: 0.25 |