Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Mount Olive | *3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Sep 02 | vs Alaska Fairbanks | *4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Sep 03 | vs CONVERSE | *3 | 3 | 2 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 03 | vs Elizabeth City St. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | at Charleston | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | vs Notre Dame (OH) | *4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
Sep 09 | at West Virginia St. | 4 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
Sep 13 | BOWIE STATE | *1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | vs Shepherd | *1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | vs Goldey-Beacom | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
Sep 16 | CALDWELL | *3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Sep 22 | CLARION | *4 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
Sep 23 | INDIANA (PA) | *2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | at California (PA) | *3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
Oct 06 | at Millersville | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | at Shippensburg | *4 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Oct 10 | at East Stroudsburg | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
Oct 21 | at Cheyney | 2 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Oct 28 | at Mercyhurst | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8.0 | 0 | 4.0 |
Nov 03 | EDINBORO | *3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 2.0 |
Nov 04 | SLIPPERY ROCK | *4 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 4.0 |
Nov 07 | EAST STROUDSBURG | *2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Nov 10 | CHEYNEY | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 10 | SALEM | *4 | 2 | 1 | 6 | .167 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
Nov 11 | WEST CHESTER | *3 | 0 | 0 | 7 | .000 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
Totals | 67 | 32 | 14 | 133 | .135 | 5 | 1 | 6 | 2 | 14 | 5 | 47 | 6 | 52.0 | 0 | 61.5 |
Sets played: 67 Kills per set: 0.48 Assists per set: 0.07 Service aces per set: 0.01 Digs per set: 0.21 Blocks per set: 0.78 |