#13 Holly Owen

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Mount Olive   .375  1.0  3.5 
Sep 02  vs Alaska Fairbanks   15  .267  2.0  8.5 
Sep 03  vs CONVERSE   .000  0.0  3.0 
Sep 08  at Charleston   26  -.038  2.0  8.0 
Sep 08  vs Notre Dame (OH)   23  .130  3.0  7.0 
Sep 09  vs URBANA   11  .091  2.0  3.0 
Sep 15  vs Shepherd   12  .250  3.0  6.5 
Sep 16  vs Goldey-Beacom   16  .375  6.0  11.0 
Sep 16  CALDWELL   11  26  .231  2.0  12.0 
Sep 22  CLARION   28  .143  3.0  8.5 
Sep 23  INDIANA (PA)   12  .000  3.0  4.5 
Sep 29  at California (PA)   30  .233  0.0  9.0 
Sep 30  at Seton Hill   24  .250  0.0  8.0 
Oct 06  at Millersville   20  .150  2.0  7.5 
Oct 07  at Shippensburg   26  .115  1.0  9.5 
Oct 10  at East Stroudsburg   16  .000  1.0  4.5 
Oct 13  LOCK HAVEN   26  .192  2.0  10.0 
Oct 14  PITT-JOHNSTOWN   15  .000  0.0  3.0 
Oct 20  at West Chester   12  -.083  1.0  3.5 
Oct 21  at Cheyney   .167  0.0  4.0 
Oct 27  at Gannon   15  .000  2.0  3.0 
Oct 28  at Mercyhurst   19  .316  3.0  9.5 
Nov 03  EDINBORO   10  27  .296  1.0  10.5 
Nov 04  SLIPPERY ROCK   18  36  .472  0.0  18.0 
Nov 07  EAST STROUDSBURG   11  42  .071  0.0  11.0 
Nov 10  CHEYNEY   12  .500  0.0  6.0 
Nov 10  SALEM   11  27  .333  0.0  11.0 
Nov 11  WEST CHESTER   38  -.079  0.0  6.0 
Totals 99  186  87  576  .172  42  37  40.0  209.5 

Sets played: 99
Kills per set: 1.88
Assists per set: 0.05
Service aces per set: 0.02
Digs per set: 0.42
Blocks per set: 0.40