#13 Holly Owen

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Mount Olive   3  3  0  8  .375  0  0  0  0  3  0  1  0  1.0  0  3.5 
Sep 02  vs Alaska Fairbanks   4  7  3  15  .267  0  0  0  0  0  1  1  0  2.0  0  8.5 
Sep 03  vs CONVERSE   3  3  3  8  .000  2  0  0  0  0  0  0  0  0.0  0  3.0 
Sep 08  at Charleston   4  6  7  26  -.038  0  1  1  0  3  0  2  0  2.0  0  8.0 
Sep 08  vs Notre Dame (OH)   4  5  2  23  .130  0  0  0  0  1  1  2  0  3.0  0  7.0 
Sep 09  vs URBANA   3  2  1  11  .091  0  0  0  0  0  0  2  0  2.0  0  3.0 
Sep 15  vs Shepherd   4  5  2  12  .250  0  0  0  0  2  0  3  0  3.0  1  6.5 
Sep 16  vs Goldey-Beacom   4  8  2  16  .375  0  0  0  0  0  0  6  0  6.0  1  11.0 
Sep 16  CALDWELL   4  11  5  26  .231  0  0  0  0  0  0  2  0  2.0  0  12.0 
Sep 22  CLARION   4  7  3  28  .143  0  0  0  0  3  0  3  0  3.0  0  8.5 
Sep 23  INDIANA (PA)   3  3  3  12  .000  0  0  0  0  2  0  3  0  3.0  0  4.5 
Sep 29  at California (PA)   3  9  2  30  .233  0  0  0  0  0  0  0  0  0.0  0  9.0 
Sep 30  at Seton Hill   4  8  2  24  .250  0  0  0  0  1  0  0  0  0.0  0  8.0 
Oct 06  at Millersville   3  6  3  20  .150  0  0  0  0  3  1  1  0  2.0  0  7.5 
Oct 07  at Shippensburg   4  9  6  26  .115  0  0  0  0  4  0  1  0  1.0  0  9.5 
Oct 10  at East Stroudsburg   3  4  4  16  .000  0  0  0  0  0  0  1  1  1.0  0  4.5 
Oct 13  LOCK HAVEN   4  9  4  26  .192  0  0  0  0  3  0  2  0  2.0  0  10.0 
Oct 14  PITT-JOHNSTOWN   3  3  3  15  .000  0  0  0  0  2  0  0  0  0.0  0  3.0 
Oct 20  at West Chester   4  3  4  12  -.083  0  0  0  0  0  0  1  0  1.0  0  3.5 
Oct 21  at Cheyney   2  3  2  6  .167  1  1  0  0  0  0  0  1  0.0  0  4.0 
Oct 27  at Gannon   3  2  2  15  .000  1  0  0  0  2  0  2  0  2.0  0  3.0 
Oct 28  at Mercyhurst   4  8  2  19  .316  0  0  0  0  2  0  3  0  3.0  0  9.5 
Nov 03  EDINBORO   3  10  2  27  .296  0  0  0  0  1  0  1  0  1.0  0  10.5 
Nov 04  SLIPPERY ROCK   4  18  1  36  .472  1  0  0  0  1  0  0  0  0.0  0  18.0 
Nov 07  EAST STROUDSBURG   5  11  8  42  .071  0  0  0  0  1  0  0  0  0.0  0  11.0 
Nov 10  CHEYNEY   3  6  0  12  .500  0  0  0  0  2  0  0  0  0.0  0  6.0 
Nov 10  SALEM   4  11  2  27  .333  0  0  0  0  3  0  0  0  0.0  0  11.0 
Nov 11  WEST CHESTER   3  6  9  38  -.079  0  0  0  0  3  0  0  0  0.0  0  6.0 
Totals 99  186  87  576  .172  5  2  1  0  42  3  37  2  40.0  2  209.5 

Sets played: 99
Kills per set: 1.88
Assists per set: 0.05
Service aces per set: 0.02
Digs per set: 0.42
Blocks per set: 0.40