#40 O'BRIEN, Joseph |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PENN STATE SCHUYLKILL | 11/11/17 | 10 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 4.0 | |
| USCIENCES | 11/15/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at California (PA) | 11/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Slippery Rock | 11/19/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Jefferson | 11/28/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MERCYHURST | 12/02/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GANNON | 12/03/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BOWIE STATE | 12/06/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SETON HILL | 12/09/17 | 11 | 3-3 | 1.000 | 0-0 | .000 | 2-4 | .500 | 4 | 0 | 4 | 2.5 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 6.0 | |
| at WEST CHESTER | 12/30/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BLOOMSBURG | 01/03/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Edinboro | 01/06/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MANSFIELD | 01/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Millersville | 01/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CHEYNEY | 01/17/18 | 9 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 6.0 | |
| at East Stroudsburg | 01/20/18 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 4.8 | |
| LOCK HAVEN | 01/24/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| at Shippensburg | 01/27/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Bloomsburg | 01/31/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WEST CHESTER | 02/03/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Mansfield | 02/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SHIPPENSBURG | 02/12/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MILLERSVILLE | 02/14/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Cheyney | 02/17/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| EAST STROUDSBURG | 02/21/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lock Haven | 02/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BLOOMSBURG | 02/26/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at East Stroudsburg | 02/28/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 40 | 8-10 | .800 | 0-0 | .000 | 3-8 | .375 | 7 | 4 | 11 | 1.8 | 8 | 0 | 1 | 2 | 4 | 2 | 19 | 3.2 | |
| Games played: 6 | Rebounds/game: 1.8 | |
| Points/game: 3.2 | Assists/game: 0.2 | |
| FG Pct: 80.0 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 37.5 | Steals/game: 0.3 | |
| Blocks/game: 0.7 |