#23 LEE, Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE SCHUYLKILL  11/11/17  25  12-13  .923  8-9  .889  2-2  1.000  1.0  34  34.0 
USCIENCES  11/15/17  39  5-15  .333  2-7  .286  2-3  .667  1.5  14  24.0 
at California (PA)  11/18/17  30  5-13  .385  1-7  .143  2-2  1.000  2.7  13  20.3 
at Slippery Rock  11/19/17  40  9-14  .643  2-2  1.000  5-5  1.000  3.3  25  21.5 
at Jefferson  11/28/17  40  7-14  .500  2-4  .500  0-0  .000  12  5.0  16  20.4 
MERCYHURST  12/02/17  27  10-11  .909  5-5  1.000  1-1  1.000  4.3  26  21.3 
GANNON  12/03/17  39  6-12  .500  0-3  .000  6-6  1.000  4.1  18  20.9 
BOWIE STATE  12/06/17  39  7-9  .778  3-5  .600  4-4  1.000  3.9  21  20.9 
SETON HILL  12/09/17  35  8-16  .500  3-7  .429  4-5  .800  4.1  23  21.1 
at WEST CHESTER  12/30/17  28  9-13  .692  4-5  .800  12-13  .923  4.1  34  22.4 
BLOOMSBURG  01/03/18  40  12-23  .522  5-10  .500  5-5  1.000  4.4  34  23.5 
at Edinboro  01/06/18  40  7-13  .538  4-6  .667  7-8  .875  4.4  25  23.6 
MANSFIELD  01/10/18  35  6-12  .500  3-6  .500  0-0  .000  4.5  15  22.9 
at Millersville  01/13/18  40  7-13  .538  2-3  .667  8-8  1.000  10  4.9  24  23.0 
CHEYNEY  01/17/18  31  5-9  .556  4-6  .667  3-4  .750  4.9  17  22.6 
at East Stroudsburg  01/20/18  28  7-12  .583  2-7  .286  5-5  1.000  4.8  21  22.5 
LOCK HAVEN  01/24/18  38  8-11  .727  5-7  .714  5-6  .833  5.1  26  22.7 
at Shippensburg  01/27/18  39  4-13  .308  0-4  .000  3-3  1.000  5.1  11  22.1 
at Bloomsburg  01/31/18  40  5-12  .417  3-7  .429  2-2  1.000  5.2  15  21.7 
WEST CHESTER  02/03/18  40  14-25  .560  6-13  .462  4-8  .500  5.2  38  22.5 
at Mansfield  02/10/18  37  7-15  .467  2-6  .333  4-4  1.000  5.0  20  22.4 
SHIPPENSBURG  02/12/18  50  3-11  .273  0-3  .000  5-5  1.000  5.0  11  21.9 
MILLERSVILLE  02/14/18  39  4-7  .571  0-1  .000  12-13  .923  5.0  20  21.8 
at Cheyney  02/17/18  28  6-14  .429  5-9  .556  0-0  .000  5.0  17  21.6 
EAST STROUDSBURG  02/21/18  40  10-16  .625  3-5  .600  5-8  .625  10  5.2  28  21.8 
at Lock Haven  02/24/18  29  5-13  .385  2-4  .500  2-2  1.000  5.4  14  21.5 
BLOOMSBURG  02/26/18  31  9-13  .692  3-5  .600  2-2  1.000  5.2  23  21.6 
at East Stroudsburg  02/28/18  32  7-15  .467  4-5  .800  2-5  .400  5.3  20  21.5 
Totals     28  999  204-377  .541  83-161  .516  112-129  .868  22  125  147  5.3  65  71  59  25  51  603  21.5 
 
Games played: 28      Rebounds/game: 5.3 
Points/game: 21.5      Assists/game: 2.5 
FG Pct: 54.1      Turnovers/game: 2.1 
3FG Pct: 51.6      Assist/turnover ratio: 1.2 
FT Pct: 86.8      Steals/game: 1.8 
       Blocks/game: 0.9