#14 HARDY, Kiyon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE SCHUYLKILL  11/11/17    19  2-2  1.000  2-2  1.000  0-0  .000  2.0  6.0 
USCIENCES  11/15/17    0-0  .000  0-0  .000  0-0  .000  1.0  3.0 
at California (PA)  11/18/17    0-0  .000  0-0  .000  0-0  .000  0.7  2.0 
at Slippery Rock  11/19/17  13  0-1  .000  0-0  .000  0-0  .000  1.0  1.5 
at Jefferson  11/28/17    22  1-1  1.000  1-1  1.000  0-0  .000  1.4  1.8 
MERCYHURST  12/02/17    16  1-1  1.000  0-0  .000  0-0  .000  1.3  1.8 
GANNON  12/03/17    0-0  .000  0-0  .000  0-0  .000  1.1  1.6 
BOWIE STATE  12/06/17    1-1  1.000  0-0  .000  0-0  .000  1.1  1.6 
SETON HILL  12/09/17    12  2-2  1.000  2-2  1.000  0-0  .000  1.2  2.1 
at WEST CHESTER  12/30/17    0-0  .000  0-0  .000  0-0  .000  1.1  1.9 
BLOOMSBURG  01/03/18    0-0  .000  0-0  .000  0-1  .000  1.1  1.7 
at Edinboro  01/06/18    0-0  .000  0-0  .000  1-2  .500  1.0  1.7 
MANSFIELD  01/10/18    1-2  .500  0-1  .000  0-0  .000  0.9  1.7 
at Millersville  01/13/18    0-0  .000  0-0  .000  0-0  .000  0.9  1.6 
CHEYNEY  01/17/18    1-3  .333  0-1  .000  0-0  .000  0.9  1.6 
at East Stroudsburg  01/20/18    1-2  .500  1-2  .500  0-0  .000  0.9  1.7 
LOCK HAVEN  01/24/18    0-1  .000  0-1  .000  0-0  .000  0.8  1.6 
at Shippensburg  01/27/18    0-0  .000  0-0  .000  0-0  .000  0.8  1.5 
at Bloomsburg  01/31/18    dnp 
WEST CHESTER  02/03/18    0-0  .000  0-0  .000  0-0  .000  0.7  1.4 
at Mansfield  02/10/18    0-0  .000  0-0  .000  1-2  .500  0.7  1.4 
SHIPPENSBURG  02/12/18    dnp 
MILLERSVILLE  02/14/18    0-0  .000  0-0  .000  0-0  .000  0.7  1.3 
at Cheyney  02/17/18    11  1-3  .333  0-1  .000  1-1  1.000  0.7  1.4 
EAST STROUDSBURG  02/21/18    0-2  .000  0-1  .000  0-2  .000  0.7  1.3 
at Lock Haven  02/24/18    22  3-6  .500  1-2  .500  0-0  .000  0.8  1.6 
BLOOMSBURG  02/26/18    1-1  1.000  1-1  1.000  0-0  .000  0.8  1.6 
at East Stroudsburg  02/28/18    1-1  1.000  0-0  .000  1-2  .500  0.8  1.7 
Totals     190  16-29  .552  8-15  .533  4-10  .400  16  20  0.8  18  19  12  10  44  1.7 
 
Games played: 26      Rebounds/game: 0.8 
Points/game: 1.7      Assists/game: 0.7 
FG Pct: 55.2      Turnovers/game: 0.5 
3FG Pct: 53.3      Assist/turnover ratio: 1.6 
FT Pct: 40.0      Steals/game: 0.4 
       Blocks/game: 0.0