#10 HICKS, Ricky

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE SCHUYLKILL  11/11/17    18  5-8  .625  2-3  .667  0-0  .000  0.0  12  12.0 
USCIENCES  11/15/17    21  4-4  1.000  2-2  1.000  4-6  .667  1.5  14  13.0 
at California (PA)  11/18/17    10  0-0  .000  0-0  .000  0-0  .000  1.0  8.7 
at Slippery Rock  11/19/17    19  0-3  .000  0-0  .000  0-0  .000  1.0  6.5 
at Jefferson  11/28/17    0-2  .000  0-0  .000  0-0  .000  0.8  5.2 
MERCYHURST  12/02/17    19  1-3  .333  0-2  .000  2-2  1.000  1.0  5.0 
GANNON  12/03/17    12  1-1  1.000  0-0  .000  0-0  .000  0.9  4.6 
BOWIE STATE  12/06/17    12  1-1  1.000  0-0  .000  0-0  .000  1.1  4.3 
SETON HILL  12/09/17    21  1-6  .167  0-2  .000  0-0  .000  1.3  4.0 
at WEST CHESTER  12/30/17    22  1-1  1.000  1-1  1.000  0-0  .000  1.4  3.9 
BLOOMSBURG  01/03/18    17  0-2  .000  0-0  .000  0-0  .000  1.4  3.5 
at Edinboro  01/06/18    19  2-3  .667  0-1  .000  0-0  .000  1.3  3.6 
MANSFIELD  01/10/18    0-1  .000  0-1  .000  0-0  .000  1.4  3.3 
at Millersville  01/13/18    17  1-1  1.000  1-1  1.000  0-1  .000  1.6  3.3 
CHEYNEY  01/17/18    18  3-7  .429  1-2  .500  0-0  .000  1.6  3.5 
at East Stroudsburg  01/20/18    0-2  .000  0-0  .000  0-0  .000  1.7  3.3 
LOCK HAVEN  01/24/18    14  3-4  .750  0-1  .000  0-0  .000  1.6  3.5 
at Shippensburg  01/27/18    1-3  .333  0-0  .000  0-0  .000  1.6  3.4 
at Bloomsburg  01/31/18    19  0-0  .000  0-0  .000  2-2  1.000  1.8  3.3 
WEST CHESTER  02/03/18    16  1-2  .500  0-1  .000  1-2  .500  1.8  3.3 
at Mansfield  02/10/18    11  0-0  .000  0-0  .000  2-2  1.000  1.7  3.2 
SHIPPENSBURG  02/12/18    29  3-5  .600  3-4  .750  0-2  .000  1.9  3.5 
MILLERSVILLE  02/14/18    22  3-6  .500  1-3  .333  2-2  1.000  1.9  3.7 
at Cheyney  02/17/18    15  0-4  .000  0-2  .000  0-0  .000  2.0  3.6 
EAST STROUDSBURG  02/21/18    23  2-4  .500  0-1  .000  1-2  .500  2.0  3.6 
at Lock Haven  02/24/18  24  1-4  .250  0-1  .000  1-2  .500  2.0  3.6 
BLOOMSBURG  02/26/18    18  2-3  .667  0-0  .000  0-0  .000  2.0  3.6 
at East Stroudsburg  02/28/18    12  0-1  .000  0-0  .000  0-0  .000  2.0  3.5 
Totals     462  36-81  .444  11-28  .393  15-23  .652  12  44  56  2.0  51  45  21  17  98  3.5 
 
Games played: 28      Rebounds/game: 2.0 
Points/game: 3.5      Assists/game: 1.6 
FG Pct: 44.4      Turnovers/game: 0.8 
3FG Pct: 39.3      Assist/turnover ratio: 2.1 
FT Pct: 65.2      Steals/game: 0.6 
       Blocks/game: 0.1