#03 RIDGEWAY, Ethan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
PENN STATE SCHUYLKILL | 11/11/17 | * | 23 | 2-8 | .250 | 0-4 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 16 | 4 | 0 | 5 | 4 | 4.0 |
USCIENCES | 11/15/17 | * | 35 | 9-14 | .643 | 1-4 | .250 | 4-5 | .800 | 0 | 2 | 2 | 2.5 | 3 | 0 | 3 | 8 | 0 | 0 | 23 | 13.5 |
at California (PA) | 11/18/17 | * | 39 | 13-26 | .500 | 4-5 | .800 | 10-10 | 1.000 | 0 | 4 | 4 | 3.0 | 2 | 0 | 4 | 2 | 0 | 3 | 40 | 22.3 |
at Slippery Rock | 11/19/17 | * | 36 | 8-15 | .533 | 3-4 | .750 | 11-11 | 1.000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 9 | 5 | 0 | 3 | 30 | 24.3 |
at Jefferson | 11/28/17 | * | 38 | 6-13 | .462 | 1-4 | .250 | 0-0 | .000 | 1 | 4 | 5 | 3.0 | 1 | 0 | 3 | 5 | 0 | 1 | 13 | 22.0 |
MERCYHURST | 12/02/17 | * | 37 | 4-7 | .571 | 1-3 | .333 | 9-10 | .900 | 0 | 3 | 3 | 3.0 | 1 | 0 | 5 | 5 | 0 | 1 | 18 | 21.3 |
GANNON | 12/03/17 | * | 39 | 6-15 | .400 | 0-4 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.1 | 3 | 0 | 11 | 7 | 0 | 2 | 12 | 20.0 |
BOWIE STATE | 12/06/17 | * | 30 | 2-7 | .286 | 0-3 | .000 | 6-8 | .750 | 0 | 5 | 5 | 3.4 | 4 | 0 | 9 | 4 | 0 | 1 | 10 | 18.8 |
SETON HILL | 12/09/17 | * | 35 | 7-17 | .412 | 1-6 | .167 | 6-7 | .857 | 0 | 4 | 4 | 3.4 | 0 | 0 | 6 | 2 | 0 | 1 | 21 | 19.0 |
at WEST CHESTER | 12/30/17 | * | 35 | 5-17 | .294 | 0-4 | .000 | 4-7 | .571 | 2 | 3 | 5 | 3.6 | 0 | 0 | 8 | 9 | 0 | 2 | 14 | 18.5 |
BLOOMSBURG | 01/03/18 | * | 32 | 1-7 | .143 | 0-3 | .000 | 8-8 | 1.000 | 1 | 6 | 7 | 3.9 | 3 | 0 | 5 | 4 | 0 | 1 | 10 | 17.7 |
at Edinboro | 01/06/18 | * | 40 | 7-17 | .412 | 0-4 | .000 | 4-6 | .667 | 0 | 2 | 2 | 3.8 | 1 | 0 | 14 | 4 | 0 | 1 | 18 | 17.8 |
MANSFIELD | 01/10/18 | * | 38 | 6-13 | .462 | 1-4 | .250 | 2-2 | 1.000 | 1 | 2 | 3 | 3.7 | 0 | 0 | 13 | 2 | 0 | 1 | 15 | 17.5 |
at Millersville | 01/13/18 | * | 32 | 7-15 | .467 | 1-4 | .250 | 7-9 | .778 | 1 | 4 | 5 | 3.8 | 3 | 0 | 10 | 9 | 0 | 1 | 22 | 17.9 |
CHEYNEY | 01/17/18 | * | 32 | 3-14 | .214 | 1-6 | .167 | 3-4 | .750 | 1 | 3 | 4 | 3.8 | 0 | 0 | 6 | 4 | 2 | 3 | 10 | 17.3 |
at East Stroudsburg | 01/20/18 | * | 40 | 11-25 | .440 | 3-8 | .375 | 7-8 | .875 | 1 | 1 | 2 | 3.7 | 3 | 0 | 6 | 10 | 0 | 4 | 32 | 18.3 |
LOCK HAVEN | 01/24/18 | * | 36 | 5-15 | .333 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 2 | 0 | 7 | 2 | 0 | 0 | 13 | 17.9 |
at Shippensburg | 01/27/18 | * | 38 | 6-18 | .333 | 1-4 | .250 | 1-2 | .500 | 1 | 3 | 4 | 3.6 | 0 | 0 | 3 | 0 | 0 | 2 | 14 | 17.7 |
at Bloomsburg | 01/31/18 | * | 40 | 8-15 | .533 | 0-3 | .000 | 8-15 | .533 | 0 | 3 | 3 | 3.5 | 0 | 0 | 11 | 4 | 0 | 1 | 24 | 18.1 |
WEST CHESTER | 02/03/18 | * | 39 | 5-16 | .313 | 0-6 | .000 | 7-14 | .500 | 1 | 4 | 5 | 3.6 | 3 | 0 | 12 | 4 | 0 | 1 | 17 | 18.0 |
at Mansfield | 02/10/18 | * | 37 | 5-10 | .500 | 1-4 | .250 | 5-7 | .714 | 1 | 6 | 7 | 3.8 | 3 | 0 | 5 | 2 | 0 | 1 | 16 | 17.9 |
SHIPPENSBURG | 02/12/18 | * | 40 | 10-22 | .455 | 0-8 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.8 | 4 | 0 | 11 | 4 | 0 | 1 | 22 | 18.1 |
MILLERSVILLE | 02/14/18 | * | 38 | 10-15 | .667 | 2-4 | .500 | 4-4 | 1.000 | 0 | 5 | 5 | 3.8 | 1 | 0 | 10 | 3 | 0 | 1 | 26 | 18.4 |
at Cheyney | 02/17/18 | * | 28 | 1-9 | .111 | 0-3 | .000 | 3-4 | .750 | 0 | 4 | 4 | 3.8 | 1 | 0 | 9 | 2 | 0 | 1 | 5 | 17.9 |
EAST STROUDSBURG | 02/21/18 | * | 30 | 5-14 | .357 | 1-4 | .250 | 2-3 | .667 | 0 | 0 | 0 | 3.7 | 2 | 0 | 9 | 4 | 0 | 0 | 13 | 17.7 |
at Lock Haven | 02/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BLOOMSBURG | 02/26/18 | * | 37 | 4-11 | .364 | 1-3 | .333 | 5-8 | .625 | 0 | 3 | 3 | 3.7 | 1 | 0 | 12 | 5 | 0 | 2 | 14 | 17.5 |
at East Stroudsburg | 02/28/18 | * | 40 | 6-17 | .353 | 1-5 | .200 | 0-1 | .000 | 0 | 4 | 4 | 3.7 | 2 | 0 | 5 | 4 | 0 | 0 | 13 | 17.4 |
Totals | 27 | 964 | 162-392 | .413 | 27-120 | .225 | 118-155 | .761 | 12 | 87 | 99 | 3.7 | 43 | 0 | 222 | 118 | 2 | 40 | 469 | 17.4 | |
Games played: 27 | Rebounds/game: 3.7 | |
Points/game: 17.4 | Assists/game: 8.2 | |
FG Pct: 41.3 | Turnovers/game: 4.4 | |
3FG Pct: 22.5 | Assist/turnover ratio: 1.9 | |
FT Pct: 76.1 | Steals/game: 1.5 | |
Blocks/game: 0.1 |